University of Houston senior guard Emanuel Sharp scored 24 points to lead the second-ranked Cougars to a 75-57 win over Lehigh for Head Coach Kelvin Sampson‘s 800th career win inside Fertitta Center on Monday night.
Sampson improved to 800-354 in his 37-year career, including 300-84 since taking over at Houston in 2014. He became the 17th coach in NCAA history to reach 800 wins (among coaches with 10+ years at NCAA Division I level) and the fourth active coach to achieve the milestone, joining Rick Barnes, John Calipari and Bill Self.
Sampson’s complete career record and milestones:
| COACHING EXPERIENCE | |
| Year | Team, Position |
| 2014 – | Houston, Head Coach |
| 2011-14 | Houston Rockets, Assistant Coach |
| 2008-11 | Milwaukee Bucks, Assistant Coach |
| 2006-08 | Indiana, Head Coach |
| 1994-06 | Oklahoma, Head Coach |
| 1987-94 | Washington State, Head Coach |
| 1981-85 | Montana Tech, Head Coach |
| 1980-81 | Montana Tech, Assistant Coach/Interim Head Coach |
| 1979-80 | Michigan State, Graduate Assistant Coach |
| CHAMPIONSHIPS | |
| Year | Championship |
| 2024-25 | • Big 12 Champions • Big 12 Tournament Champions |
| 2023-24 | Big 12 Conference Champions |
| 2022-23 | American Athletic Champions |
| 2021-22 | • American Athletic Champions • American Athletic Tournament Champions |
| 2020-21 | American Athletic Tournament Champions |
| 2019-20 | American Athletic Champions |
| 2018-19 | American Athletic Champions |
| 2004-05 | Big 12 Champions |
| 2002-03 | Big 12 Tournament Champions |
| 2001-02 | Big 12 Tournament Champions |
| 2000-01 | Big 12 Tournament Champions |
| 1984-85 | Frontier Conference Champions |
| 1983-84 | Frontier Conference Champions |
| POSTSEASON EXPERIENCE | |
| Year | Experience |
| 2023-24 | NCAA National Finalist |
| 2023-24 | NCAA Sweet 16 |
| 2022-23 | NCAA Sweet 16 |
| 2021-22 | NCAA Elite Eight |
| 2020-21 | NCAA Final Four |
| 2018-19 | NCAA Sweet 16 |
| 2017-18 | NCAA Second Round |
| 2016-17 | NIT First Round |
| 2015-16 | NIT First Round |
| 2006-07 | NCAA Second Round |
| 2005-06 | NCAA First Round |
| 2004-05 | NCAA Second Round |
| 2003-04 | NIT Second Round |
| 2002-03 | NCAA Elite Eight |
| 2001-02 | NCAA Final Four |
| 2000-01 | NCAA First Round |
| 1999-00 | NCAA Second Round |
| 1998-99 | NCAA Sweet 16 |
| 1997-98 | NCAA First Round |
| 1996-97 | NCAA First Round |
| 1995-96 | NCAA First Round |
| 1994-95 | NCAA First Round |
| 1993-94 | NCAA First Round |
| 1991-92 | NIT Second Round |
| 1984-85 | NAIA District 12 Playoffs |
| 1983-84 | NAIA District 12 Playoffs |
| 1982-83 | NAIA District 12 Playoffs |
| NBA DRAFT SELECTIONS | |
| Year | Experience |
| 2024 | Jamal Shead Toronto Raptors Second Round | #45 pick |
| 2023 | • Jarace Walker Indiana Pacers First Round | #8 pick • Marcus Sasser Detroit Pistons First Round | #25 pick |
| 2021 | Quentin Grimes New York Knicks First Round | #25 pick |
| 2017 | Damyean Dotson New York Knicks Second Round | #44 pick |
| 2010 | Jordan Crawford New Jersey Nets First Round | #27 pick |
| 2008 | • Eric Gordon Los Angeles Clippers First Round | #7 pick • D.J. White Detroit Pistons First Round | #29 pick |
| 2009 | Taylor Griffin Phoenix Suns Second Round | #48 pick |
| 2002 | Ryan Humphrey Utah Jazz First Round | #19 pick |
| 2000 | Eduardo Najera Houston Rockets) Second Round | #38 pick |
| 1998 | Corey Brewer Miami Heat Second Round | #51 pick |
| 1997 | Nate Erdmann Utah Jazz Second Round | #56 pick |
| 1996 | • Ryan Minor Philadelphia 76ers Second Round | #32 pick • Mark Hendrickson Philadelphia 76ers Second Round | #31 pick |
| 1989 | Brian Quinnett New York Knicks Second Round | #40 pick |
| COACHING AWARDS | |
| Year | Experience |
| 2024-25 | • The Sporting News National Coach of the Year • CBS Sports National Coach of the Year • Big 12 Coach of the Year • Big 12 Coach of the Year (AP) • NABC Gulf District Coach of the Year • Naismith Awards National Coach of the Year Finalist |
| 2023-24 | • Henry Iba National Coach of the Year Award • NABC National Coach of the Year • Associated Press National Coach of the Year • John McLendon Award • Field of 68 National Coach of the Year • Big 12 Coach of the Year • Big 12 Coach of the Year (AP) • Field of 68 National Coach of the Year • NABC District 8 Coach of the Year |
| 2022-23 | • The American Coach of the Year • NABC District 25 Coach of the Year • USBWA District VII Coach of the Year |
| 2021-22 | • CBS Sports National Coach of the Year • Ben Jobe Award • The American Coach of the Year • NABC District 24 Coach of the Year • Texas Coach of the Year (Dave Campbell’s Texas Basketball) • Coach of the Year (Houston Sports Awards) |
| 2020-21 | John McLendon National Coach of the Year Award |
| 2018-19 | • Clarence “Big House” Gaines National Coach of the Year • The American Coach of the Year • NABC District 25 Coach of the Year |
| 2017-18 | • The American Coach of the Year • NABC District 25 Coach of the Year |
| 2001-02 | NABC National Coach of the Year |
| 1994-95 | • AP National Coach of the Year • Big 8 Coach of the Year |
| 1991-92 | Kodak District 14 Coach of the Year |
| 1990-91 | • PAC-10 Coach of the Year • Kodak District 14 Coach of the Year |
| 1984-85 | Frontier Conference Coach of the Year |
| 1982-83 | Frontier Conference Coach of the Year |
| HEAD COACHING RECORD | |||
| 36 seasons as head coach799-354 career record | |||
| Year | School | Record | Conference |
| HOUSTON (299-84 | 151-48 Big 12/American | 7 NCAA Tournaments) | |||
| 2024-25 | Houston | 35-5 | 19-1 |
| 2023-24 | Houston | 32-5 | 15-3 |
| 2022-23 | Houston | 33-4 | 17-1 |
| 2021-22 | Houston | 32-6 | 15-3 |
| 2020-21 | Houston | 28-4 | 14-3 |
| 2019-20 | Houston | 23-8 | 13-5 |
| 2018-19 | Houston | 33-4 | 16-2 |
| 2017-18 | Houston | 27-8 | 14-4 |
| 2016-17 | Houston | 21-11 | 12-6 |
| 2015-16 | Houston | 22-10 | 12-6 |
| 2014-15 | Houston | 13-19 | 4-14 |
| INDIANA (43-15 | 21-8 Big Ten) | One NCAA Tournament) | |||
| 2007-08 | Indiana | 22-4 | 11-2 |
| 2006-07 | Indiana | 21-11 | 10-6 |
| OKLAHOMA (281-107 | 129-59 Big 8/12 Conference) | 11 NCAA Tournaments) | |||
| 2005-06 | Oklahoma | 20-9 | 11-5 |
| 2004-05 | Oklahoma | 25-8 | 12-4 |
| 2003-04 | Oklahoma | 20-11 | 8-8 |
| 2002-03 | Oklahoma | 27-7 | 12-4 |
| 2001-02 | Oklahoma | 31-5 | 13-3 |
| 2000-01 | Oklahoma | 26-7 | 12-4 |
| 1999-00 | Oklahoma | 27-7 | 12-4 |
| 1998-99 | Oklahoma | 22-11 | 11-5 |
| 1997-98 | Oklahoma | 22-11 | 11-5 |
| 1996-97 | Oklahoma | 20-10 | 10-6 |
| 1995-96 | Oklahoma | 18-12 | 8-6 |
| 1994-95 | Oklahoma | 23-9 | 9-5 |
| WASHINGTON STATE (103-103 | 48-78 Pac 10 | One NCAA Tournament) | |||
| 1993-94 | Washington State | 20-11 | 10-8 |
| 1992-93 | Washington State | 15-12 | 9-9 |
| 1991-92 | Washington State | 22-11 | 9-9 |
| 1990-91 | Washington State | 16-12 | 8-10 |
| 1989-90 | Washington State | 7-22 | 1-17 |
| 1988-89 | Washington State | 10-19 | 4-14 |
| 1987-88 | Washington State | 13-16 | 7-11 |
| MONTANA TECH (43-15 | 33-27 Frontier Conference | 3 NAIA District 12 Playoffs) | |||
| 1984-85 | Montana Tech | 22-7 | 12-3 |
| 1983-84 | Montana Tech | 22-9 | 11-4 |
| 1982-83 | Montana Tech | 22-9 | 10-5 |
| 1981-82 | Montana Tech | 7-20 | 0-15 |



