Video and Analytics Coordinator – Marian University
| School: | Marian University |
|---|---|
| Position: | Video and Analytics Coordinator |
| Position Type: | Volunteer |
| Organization: | NAIA |
| Description: | Marian University Men’s Basketball is seeking a qualified Video and Analytics Coordinator. This position is responsible for assisting with the coordination of in-game video production; assisting with the marketing of the Men’s Basketball program (specially creating graphics to be used in recruiting/program promotion), collecting recruiting video, and assist with daily video needs of Coaching Staff as it pertains to practice, recruiting and scouting. HUDL, Synergy, Sportscode, FastModel experience preferred. Maintaining practice/game statistics and analytics will provide additional basketball responsibilities for developing continued coaching experience. SALARY: Volunteer |
| Applicant Information: | Email Associate Head Coach Todd Howard, [email protected] with resume. |
