Seasonal Basketball Operations Associate, Analytics – Chicago Bulls
School: | Chicago Bulls |
---|---|
Position: | Seasonal Basketball Operations Associate, Analytics |
Position Type: | null |
Organization: | NBA |
Level: | null |
Description: | The Chicago Bulls are seeking a Seasonal Basketball Operations Associate in Analytics who will be responsible for providing valuable multi-faceted support to the basketball operations team. This role will require a committed worker with a keen attention to detail as its key responsibilities will center on delivering timely and precise information to all members of the staff. Though the position will have a heavy focus on administrative matters – particularly database management and film preparation – it will also offer the opportunity to collaborate with the team’s basketball analytics personnel on assorted research-based statistical projects.
This entry-level, single-season role will run prior to the start of training camp through the onset of next summer’s free agency period. Core Responsibilities
Qualifications
We are looking to place a highly organized self-starter who can work well with a variety of people at all levels to fill this role. You could be a potential match for this role if you have a strong mix of the following:
Note that this role pays an hourly wage, requires flexible work hours and may include work outside of normal office hours during the business week and on weekends.
|
Applicant Information: | Follow link below for complete job posting and application information. |
Link: | https://www.teamworkonline.com/basketball-jobs/nbateamjobs/chicago-bul |